Class of 2030 Sendoffs: Ocean Grove, NJ
44 registrants
If you have questions, contact Keith Gustafson at keg415@lehigh.edu
Register Now
| Name | Affiliation | Class | Employer | Title |
|---|---|---|---|---|
| Alan Abels | ’74 | 1974 | ||
| Erik DePrince | ||||
| Nolan Forsyth | ’25 | 2025 | ||
| Christian Girardy | 2030 | |||
| Danielle Girardy | P'28 P'30 P'30 | 2028 | ||
| Matthew Girardy | ’28 | 2028 | ||
| Matthew Girardy | '92, P'28, P'30, P30 | 1992 | ||
| Rebecca Girardy | 2030 | |||
| Jack Grau | 2030 | |||
| John Grau | ’91 | 1991 | ||
| Susie Grau | ||||
| Keith Gustafson | '19G | 2019 | Lehigh University | Associate Director, Regional and Affinity Strategy |
| Keith Gustafson | '19G | 2019 | ||
| Alan Katz | ’88 | 1988 | ||
| Crissi Katz | ||||
| Cindy King | ||||
| Sam King | 2030 | |||
| Phil Kline | ’75 P’09 P’12 | 1975 | ||
| Brandon Ling | ’17 | 2017 | ||
| Nancy Liu | '83 P'14 P'17 | 1983 | ||
| Cynthia Muldowney | ||||
| Keith Muldowney | 2030 | |||
| Anthony Orlando | ||||
| Brenda Orlando | ||||
| Madison Orlando | 2030 | |||
| Emma Owendoff Najarian | ’28 | 2028 | ||
| Will Peracchio | '21 | 2021 | ||
| William Rodriguez | 2030 | |||
| Angela Romanowski | 2007 | |||
| Troy Romanowski | ’07 | 2007 | ||
| Matt Roth | '14 | 2014 | ||
| Curt Schmidt | ’75 | 1975 | ||
| Cali (Roth) Spota | ’10 | 2010 | ||
| Jim Spota | ’10 | 2010 | ||
| Brian Steib | ’03 | 2003 | ||
| Sarah (Meagher) Steib | ’05 MS’07 | 2005 | ||
| Claire Volinski | 2030 | |||
| Dylan Volinski | ||||
| Jess Volinski |